![]() |
||||
|
|
||||
| Lead Based Paint Disclosure | ![]() |
|||
| Radon Disclosure | ||||
| Real Property Disclosure | ||||
|
|
||||
|
||||
|
||||
| 2++ Bedrooms/1 Bathroom/1 Car Garage | ||||
| 2842 Square Feet | ||||
| Small Town Living - Rural Location - Situated just off Rte 20 | ||||
| Large Eat In Kitchen with Breakfast Bar | ||||
| Separate Dining Room | ||||
| First Floor Laundry | ||||
| Potential First Floor Bedroom | ||||
| Covered Front Porch | ||||
| Attached 1 Car Garage | ||||
| Beautiful Wood Throughout | ||||
| Tons of Storage Space - Endless Possibilities | ||||
| Must SEE - TOO MUCH TO LIST!! - SET UP YOUR SHOWING TODAY | ||||
|
|
|||
|
![]() |
|||
![]() |
||||
|
![]() |
|||
![]() |
|
|||
![]() |
||||
![]() |
|
|||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
|
Ridott, Illinois Economic Facts and Stats
Housing Facts and Stats
Neighborhood Information - Population
Quality of Life Stats
School Information Dakota Community Unit School District #201Pecatonica Community Unit School District #321Ridott Township Information
|
|
|
|
![]() |
Copyright 2018 © Team Advantage Plus Realty All Rights Reserved
|