1700 N. Main Street - Sycamore, IL |
||||
| Printable Brochure | Tri-Level Home on 22 Acres |
|||
| Real Property Disclosure | ||||
|
||||
| 3 Bedrooms/2.5 Bathrooms/2 Car Attached Garage | ||||
| 22 Acres - 16+ Tillable | ||||
| Ag - 1 Zoning for ALL Three Parcels - CLICK HERE for Zoning Information | ||||
| Eat-In Kitchen with Sliding Glass Doors to the Patio | ||||
| Oak Merillat Cabinets in Kitchen | ||||
| 200 Amp Electrical Service | ||||
| 3/4 Bath off Master Bedroom | ||||
| Numerous Outbuildings - 2 With water and electric | ||||
| Master Bedroom with Private Bath | ||||
| 3/4 Bath in Lower Level | ||||
| Many More Amenities - SET UP YOUR SHOWING TODAY | ||||
![]() |
|
|||
|
![]() |
|||
![]() |
|
|||
|
![]() |
|||
![]() |
|
|||
|
![]() |
|||
![]() |
|
|||
|
![]() |
|||
| Community Information | ||||
![]() |
Population: Utility Services: |
|||
| The City of Sycamore, (official site) | ||||
| Sycamore School District #427 | ||||
| Sycamore Chamber of Commerce | ||||
| Sycamore Park District | ||||
| Sycamore Police Department | ||||
| Sycamore Public Library | ||||
| Midwest Museum of Natural History | ||||
| DeKalb County (official website) | ||||
| DeKalb County Health Department | ||||
| Sycamore Journal | ||||
| Daily Chronicle | ||||
Streaming Video |
||
| COMING SOON! | ||
| Additional Information from the Multiple Listing Service (RAAR) | ||
|
||
Offered By: |
||
From Rockford:
From the Suburbs:
Link to Driving Directions |
||
Copyright 2006 - 2007 © AuroraLIVE, Inc. All Rights Reserved
|
||